school.py update

This commit is contained in:
TiagoRG 2022-11-16 15:08:11 +00:00
parent ba9a309bde
commit d79ea316a9
3 changed files with 25 additions and 25 deletions

View File

@ -1,20 +1,21 @@
Numero Nome Curso Regime DataInscricao nota1 nota2 nota3 Numero Nome Curso Regime DataInscricao nota1 nota2 nota3
42003 LUIS CARLOS FIGUEIREDO PAULO 8240 O 2006-10-03 16.6 16.5 16.8 40000 TIAGO ROCHA GARCIA 8000 O 2022-09-19 20 20 20
39652 FABIO ANDRE SABINO REAL 8040 O 2006-09-06 17.4 13.4 3.4 42003 LUIS CARLOS FIGUEIREDO PAULO 8240 O 2006-10-03 16.6 16.5 16.8
34801 ABEL LUIS DIAS CARAPICHOSO 8220 O 2006-09-06 17.4 18.9 10.8 39652 FABIO ANDRE SABINO REAL 8040 O 2006-09-06 17.4 13.4 3.4
30759 ELISABETE CLAUDIA SANTOS SILVA SOARES 8020 O 2006-09-05 17.6 17.6 14.3 34801 ABEL LUIS DIAS CARAPICHOSO 8220 O 2006-09-06 17.4 18.9 10.8
40747 JOEL DOS SANTOS MIRANDA 8220 O 2006-09-05 19.6 19.3 12.2 30759 ELISABETE CLAUDIA SANTOS SILVA SOARES 8020 O 2006-09-05 17.6 17.6 14.3
39450 RUI BARBOSA SOARES FIGUEIREDO 8040 O 2006-09-05 16.8 14.1 7.7 40747 JOEL DOS SANTOS MIRANDA 8220 O 2006-09-05 19.6 19.3 12.2
42847 NELSON MIGUEL BREDA COELHO 8204 O 2006-09-21 11.5 15.6 6.1 39450 RUI BARBOSA SOARES FIGUEIREDO 8040 O 2006-09-05 16.8 14.1 7.7
36700 DAVID JOAO CASTILLO CARVALHO 8040 O 2006-09-06 13.6 11.7 5.4 42847 NELSON MIGUEL BREDA COELHO 8204 O 2006-09-21 11.5 15.6 6.1
33955 NUNO JOSE SILVA DOS SANTOS MAGALHAES DA COSTA 8004 O 2006-11-21 12.3 9.8 6.3 36700 DAVID JOAO CASTILLO CARVALHO 8040 O 2006-09-06 13.6 11.7 5.4
42304 JOAO PEDRO PEREIRA 8204 O 2006-09-19 20 16.9 15 33955 NUNO JOSE SILVA DOS SANTOS MAGALHAES DA COSTA 8004 O 2006-11-21 12.3 9.8 6.3
43021 NUNO MIGUEL MOGAS DA SILVA 8240 O 2006-10-16 17 16.4 11.4 42304 JOAO PEDRO PEREIRA 8204 O 2006-09-19 20 16.9 15
23973 BARBARA MARTINS BASTIAO PIRES 8240 O 2006-09-18 8.9 11.2 4.5 43021 NUNO MIGUEL MOGAS DA SILVA 8240 O 2006-10-16 17 16.4 11.4
35007 SANDRA CRISTINA LEAL DA GRACA 8220 O 2006-11-30 18.5 15.7 8.8 23973 BARBARA MARTINS BASTIAO PIRES 8240 O 2006-09-18 8.9 11.2 4.5
38461 JOSE MANUEL VIEIRA DE ALMEIDA RAMOS 8004 O 2006-09-05 16.7 19.4 9.4 35007 SANDRA CRISTINA LEAL DA GRACA 8220 O 2006-11-30 18.5 15.7 8.8
10679 JOAO MANUEL MOREIRA CONCEICAO ANDRADE 8204 O 2006-11-21 15.4 15.5 6.5 38461 JOSE MANUEL VIEIRA DE ALMEIDA RAMOS 8004 O 2006-09-05 16.7 19.4 9.4
34385 NARCISO RESENDE SILVA 8028 T 2007-01-31 11.2 8.8 4.2 10679 JOAO MANUEL MOREIRA CONCEICAO ANDRADE 8204 O 2006-11-21 15.4 15.5 6.5
38063 RUI MIGUEL ALVES FERNANDES PALHA 8004 O 2006-09-05 16.3 13 4.7 34385 NARCISO RESENDE SILVA 8028 T 2007-01-31 11.2 8.8 4.2
37347 ROBERT DE FERNANDES 8028 O 2006-09-05 13.1 16.1 4.4 38063 RUI MIGUEL ALVES FERNANDES PALHA 8004 O 2006-09-05 16.3 13 4.7
24983 SANDRA ELISABETE PINHEIRO MORGADO CORREIA 8004 O 2006-09-05 10 7.6 7.5 37347 ROBERT DE FERNANDES 8028 O 2006-09-05 13.1 16.1 4.4
24983 SANDRA ELISABETE PINHEIRO MORGADO CORREIA 8004 O 2006-09-05 10 7.6 7.5

1 Numero Nome Curso Regime DataInscricao nota1 nota2 nota3
2 42003 40000 LUIS CARLOS FIGUEIREDO PAULO TIAGO ROCHA GARCIA 8240 8000 O 2006-10-03 2022-09-19 16.6 20 16.5 20 16.8 20
3 39652 42003 FABIO ANDRE SABINO REAL LUIS CARLOS FIGUEIREDO PAULO 8040 8240 O 2006-09-06 2006-10-03 17.4 16.6 13.4 16.5 3.4 16.8
4 34801 39652 ABEL LUIS DIAS CARAPICHOSO FABIO ANDRE SABINO REAL 8220 8040 O 2006-09-06 17.4 18.9 13.4 10.8 3.4
5 30759 34801 ELISABETE CLAUDIA SANTOS SILVA SOARES ABEL LUIS DIAS CARAPICHOSO 8020 8220 O 2006-09-05 2006-09-06 17.6 17.4 17.6 18.9 14.3 10.8
6 40747 30759 JOEL DOS SANTOS MIRANDA ELISABETE CLAUDIA SANTOS SILVA SOARES 8220 8020 O 2006-09-05 19.6 17.6 19.3 17.6 12.2 14.3
7 39450 40747 RUI BARBOSA SOARES FIGUEIREDO JOEL DOS SANTOS MIRANDA 8040 8220 O 2006-09-05 16.8 19.6 14.1 19.3 7.7 12.2
8 42847 39450 NELSON MIGUEL BREDA COELHO RUI BARBOSA SOARES FIGUEIREDO 8204 8040 O 2006-09-21 2006-09-05 11.5 16.8 15.6 14.1 6.1 7.7
9 36700 42847 DAVID JOAO CASTILLO CARVALHO NELSON MIGUEL BREDA COELHO 8040 8204 O 2006-09-06 2006-09-21 13.6 11.5 11.7 15.6 5.4 6.1
10 33955 36700 NUNO JOSE SILVA DOS SANTOS MAGALHAES DA COSTA DAVID JOAO CASTILLO CARVALHO 8004 8040 O 2006-11-21 2006-09-06 12.3 13.6 9.8 11.7 6.3 5.4
11 42304 33955 JOAO PEDRO PEREIRA NUNO JOSE SILVA DOS SANTOS MAGALHAES DA COSTA 8204 8004 O 2006-09-19 2006-11-21 20 12.3 16.9 9.8 15 6.3
12 43021 42304 NUNO MIGUEL MOGAS DA SILVA JOAO PEDRO PEREIRA 8240 8204 O 2006-10-16 2006-09-19 17 20 16.4 16.9 11.4 15
13 23973 43021 BARBARA MARTINS BASTIAO PIRES NUNO MIGUEL MOGAS DA SILVA 8240 O 2006-09-18 2006-10-16 8.9 17 11.2 16.4 4.5 11.4
14 35007 23973 SANDRA CRISTINA LEAL DA GRACA BARBARA MARTINS BASTIAO PIRES 8220 8240 O 2006-11-30 2006-09-18 18.5 8.9 15.7 11.2 8.8 4.5
15 38461 35007 JOSE MANUEL VIEIRA DE ALMEIDA RAMOS SANDRA CRISTINA LEAL DA GRACA 8004 8220 O 2006-09-05 2006-11-30 16.7 18.5 19.4 15.7 9.4 8.8
16 10679 38461 JOAO MANUEL MOREIRA CONCEICAO ANDRADE JOSE MANUEL VIEIRA DE ALMEIDA RAMOS 8204 8004 O 2006-11-21 2006-09-05 15.4 16.7 15.5 19.4 6.5 9.4
17 34385 10679 NARCISO RESENDE SILVA JOAO MANUEL MOREIRA CONCEICAO ANDRADE 8028 8204 T O 2007-01-31 2006-11-21 11.2 15.4 8.8 15.5 4.2 6.5
18 38063 34385 RUI MIGUEL ALVES FERNANDES PALHA NARCISO RESENDE SILVA 8004 8028 O T 2006-09-05 2007-01-31 16.3 11.2 13 8.8 4.7 4.2
19 37347 38063 ROBERT DE FERNANDES RUI MIGUEL ALVES FERNANDES PALHA 8028 8004 O 2006-09-05 13.1 16.3 16.1 13 4.4 4.7
20 24983 37347 SANDRA ELISABETE PINHEIRO MORGADO CORREIA ROBERT DE FERNANDES 8004 8028 O 2006-09-05 10 13.1 7.6 16.1 7.5 4.4
21 24983 SANDRA ELISABETE PINHEIRO MORGADO CORREIA 8004 O 2006-09-05 10 7.6 7.5

View File

@ -36,6 +36,7 @@ Numero Nome Nota
39450 RUI BARBOSA SOARES FIGUEIREDO 12.9 39450 RUI BARBOSA SOARES FIGUEIREDO 12.9
39652 FABIO ANDRE SABINO REAL 11.4 39652 FABIO ANDRE SABINO REAL 11.4
39840 JOAO FILIPE MAGALHAES CARVALHO PINTO 17.7 39840 JOAO FILIPE MAGALHAES CARVALHO PINTO 17.7
40000 TIAGO GARCIA 20.0
40301 FILIPE MIGUEL FIGUEIREDO DA SILVA 9.5 40301 FILIPE MIGUEL FIGUEIREDO DA SILVA 9.5
40747 JOEL DOS SANTOS MIRANDA 17.0 40747 JOEL DOS SANTOS MIRANDA 17.0
41084 RICARDO JORGE MOREIRA SILVA MACHADO 11.4 41084 RICARDO JORGE MOREIRA SILVA MACHADO 11.4
@ -57,4 +58,3 @@ Numero Nome Nota
43021 NUNO MIGUEL MOGAS DA SILVA 14.9 43021 NUNO MIGUEL MOGAS DA SILVA 14.9
43222 MARCO RODRIGUES 10.3 43222 MARCO RODRIGUES 10.3
43267 ELTON MONTEIRO GOMES 12.0 43267 ELTON MONTEIRO GOMES 12.0

View File

@ -23,10 +23,9 @@ def printPauta(lst, filename=""):
text = f'{"Numero":>6} {"Nome":^50} {"Nota":>4}\n' text = f'{"Numero":>6} {"Nome":^50} {"Nota":>4}\n'
for aluno in lst: for aluno in lst:
text += f'{aluno[0]:>6} {aluno[1]:^50} {notaFinal(aluno):>4.1f}\n' text += f'{aluno[0]:>6} {aluno[1]:^50} {notaFinal(aluno):>4.1f}\n'
if filename == "": print(text)
print(text) with open(filename, 'w') as f:
else: f.write(text)
print(text, file=open(filename, 'w'))
# d) # d)