uaveiro-leci/1ano/2semestre/poo/src/aula02/README.md

20 lines
2.7 KiB
Markdown
Raw Normal View History

2023-02-18 14:09:11 +00:00
# Programação Orientada a Objetos
## Aula 02
### Tópico principal da aula: Flux Control
* [Guião](https://github.com/TiagoRG/uaveiro-leci/tree/master/1ano/2semestre/poo/guides/POO-2021-aula02.pdf)
2023-02-25 12:18:54 +00:00
* [Slides 1](https://github.com/TiagoRG/uaveiro-leci/tree/master/1ano/2semestre/poo/slides/POO_02_ControloFluxo.pdf)
* [Slides 2](https://github.com/TiagoRG/uaveiro-leci/tree/master/1ano/2semestre/poo/slides/POO_02_Modularidade_MetodosEstaticos.pdf)
2023-02-18 14:09:11 +00:00
### Exercise List
| Exercise Number | File Name | Exercise Number | File Name |
|-----------------|----------------------------------------------------------------------------------------------------------------------------------------|-----------------|--------------------------------------------------------------------------------------------------------------------------------------------|
| 1 | [KmToMiles.java](https://github.com/TiagoRG/uaveiro-leci/blob/master/1ano/2semestre/poo/src/aula02/KmToMiles.java) | 6 | [SecsToHMS.java](https://github.com/TiagoRG/uaveiro-leci/blob/master/1ano/2semestre/poo/src/aula02/SecsToHMS.java) |
| 2 | [CelciusToFahrenheit.java](https://github.com/TiagoRG/uaveiro-leci/blob/master/1ano/2semestre/poo/src/aula02/CelciusToFahrenheit.java) | 7 | [DistanceBetweenPoints.java](https://github.com/TiagoRG/uaveiro-leci/blob/master/1ano/2semestre/poo/src/aula02/DistanceBetweenPoints.java) |
| 3 | [EnergyToHeatWater.java](https://github.com/TiagoRG/uaveiro-leci/blob/master/1ano/2semestre/poo/src/aula02/EnergyToHeatWater.java) | 8 | [PythagoreanTheorem.java](https://github.com/TiagoRG/uaveiro-leci/blob/master/1ano/2semestre/poo/src/aula02/PythagoreanTheorem.java) |
| 4 | [Investment.java](https://github.com/TiagoRG/uaveiro-leci/blob/master/1ano/2semestre/poo/src/aula02/Investment.java) | 9 | [Countdown.java](https://github.com/TiagoRG/uaveiro-leci/blob/master/1ano/2semestre/poo/src/aula02/Countdown.java) |
| 5 | [AverageSpeed.java](https://github.com/TiagoRG/uaveiro-leci/blob/master/1ano/2semestre/poo/src/aula02/AverageSpeed.java) | 10 | [RealNumbers.java](https://github.com/TiagoRG/uaveiro-leci/blob/master/1ano/2semestre/poo/src/aula02/RealNumbers.java) |
2023-02-18 14:09:11 +00:00
---
*Pode conter erros, caso encontre algum, crie um* [*ticket*](https://github.com/TiagoRG/uaveiro-leci/issues/new)